Make Shift Scheduling Easier
Intelligent algorithms help you create the optimal shift schedule

Visual Shift Scheduling
Eliminate the hassle of manual time tracking. Traditional methods are often error-prone and time-consuming. ShiftFlow streamlines the process, removing inefficiencies and frustration so your team can focus on what really matters.
| Employee | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
John Smith Sales Manager | Morning 08:00-16:00 | Morning 08:00-16:00 | Off | Afternoon 12:00-20:00 | Afternoon 12:00-20:00 | Evening 16:00-24:00 | Off |
Sarah Johnson Customer Service | Afternoon 12:00-20:00 | Evening 16:00-24:00 | Evening 16:00-24:00 | Off | Morning 08:00-16:00 | Morning 08:00-16:00 | Off |
Mike Davis Technical Support | Night 20:00-04:00 | Night 20:00-04:00 | Off | Night 20:00-04:00 | Morning 08:00-16:00 | Off | Morning 08:00-16:00 |
Emily Chen Project Manager | Morning 08:00-16:00 | Off | Morning 08:00-16:00 | Morning 08:00-16:00 | Off | Afternoon 12:00-20:00 | Afternoon 12:00-20:00 |
David Wilson Operations Specialist | Afternoon 12:00-20:00 | Afternoon 12:00-20:00 | Off | Afternoon 12:00-20:00 | Off | Evening 16:00-24:00 | Evening 16:00-24:00 |
| Weekly Total | 5 staff | 5 staff | 4 staff | 5 staff | 4 staff | 5 staff | 4 staff |
We Make Scheduling Simple and Efficient
Instant Start
No complex configuration needed, start immediately after registration, deploy quickly to your team
Easy to Use
Intuitive interface design, team members can easily get started without training
Never Miss Out
Smart reminder system ensures every shift has the right personnel arrangement
Extremely Flexible
Supports various shift patterns and special needs, fully adapting to your business
Start in 3 Simple Steps
Create Account
Register and complete company settings to start inviting your team members
Invite Team
Invite employees via code or email, they can download the app and join immediately
Start Scheduling
Team members clock in with one click, you can monitor attendance, project progress and payroll in real-time




